$2,030,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | Sold |
|---|---|
| Date Sold | June 18, 2021 |
| LIVING SPACE | 4,600 Sq.Ft. |
| LOT SIZE | 0.57 Acres |
| MLS® ID | 72808683 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Concord |
| SALES PRICE | $2,030,000 |
|---|
Frances Walker is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact her today so he can guide you through the buying and selling process.
Let's Connect