$900,000
| Water Source | Public |
|---|---|
| Lot Features | Level, Sidewalks |
| Sewer | Private Sewer, Perc Test On File |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.92 Acres |
| MLS® ID | 73482300 |
| Type | Land |
| Neighborhood | Concord |
| ELEMENTARY SCHOOL | Thoreau |
| MIDDLE SCHOOL | Cms |
| HIGH SCHOOL | Cchs |
| SALES PRICE | $900,000 |
|---|---|
| Zoning | 0 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Frances Walker is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact her today so he can guide you through the buying and selling process.
Let's Connect